<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for TechConex</title>
	<link>http://techconex.com/tcblog</link>
	<description>Technology &#38; Design from the Cold War</description>
	<pubDate>Sun, 20 Jul 2008 08:21:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Soviet Tech Logos by TechConex &#187; Archived Energy Featured Graphic Design Logos Nuclear Weapons USA West Bloc &#187; Western Cold War Firm Logos (Defense &#38; Engineering)</title>
		<link>http://techconex.com/tcblog/2008/05/07/soviet-tech-logos/#comment-8</link>
		<dc:creator>TechConex &#187; Archived Energy Featured Graphic Design Logos Nuclear Weapons USA West Bloc &#187; Western Cold War Firm Logos (Defense &#38; Engineering)</dc:creator>
		<pubDate>Sat, 24 May 2008 14:40:09 +0000</pubDate>
		<guid>http://techconex.com/tcblog/2008/05/07/soviet-tech-logos/#comment-8</guid>
		<description>[...] is a promised follow-up for the Soviet tech logos post from a couple of weeks back. Here I&#8217;ve redrawn a selection of Western firms from roughly [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is a promised follow-up for the Soviet tech logos post from a couple of weeks back. Here I&#8217;ve redrawn a selection of Western firms from roughly [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soviet Tech Logos by funcaptain &#187; Soviet Electro</title>
		<link>http://techconex.com/tcblog/2008/05/07/soviet-tech-logos/#comment-5</link>
		<dc:creator>funcaptain &#187; Soviet Electro</dc:creator>
		<pubDate>Sat, 10 May 2008 17:01:37 +0000</pubDate>
		<guid>http://techconex.com/tcblog/2008/05/07/soviet-tech-logos/#comment-5</guid>
		<description>[...] brings us a nice collection of old Soviet logos. These are by electronic companies in the times of the cold [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] brings us a nice collection of old Soviet logos. These are by electronic companies in the times of the cold [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soviet Tech Logos by funcaptain &#187; Soviet Elektro</title>
		<link>http://techconex.com/tcblog/2008/05/07/soviet-tech-logos/#comment-4</link>
		<dc:creator>funcaptain &#187; Soviet Elektro</dc:creator>
		<pubDate>Sat, 10 May 2008 08:30:03 +0000</pubDate>
		<guid>http://techconex.com/tcblog/2008/05/07/soviet-tech-logos/#comment-4</guid>
		<description>[...] Eine schöne Sammlung alter Logos sovietischer Elektronikfirmen aus der Zeit des kalten Krieges. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Eine schöne Sammlung alter Logos sovietischer Elektronikfirmen aus der Zeit des kalten Krieges. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soviet Tech Logos by blind ape</title>
		<link>http://techconex.com/tcblog/2008/05/07/soviet-tech-logos/#comment-3</link>
		<dc:creator>blind ape</dc:creator>
		<pubDate>Fri, 09 May 2008 08:22:08 +0000</pubDate>
		<guid>http://techconex.com/tcblog/2008/05/07/soviet-tech-logos/#comment-3</guid>
		<description>What a great post!
Thanks for bringing the cleaned up versions.

Would you know where to find Soviet industrial Logos from the time?

Looking forward to more.

Thanks,
:: senile simian ::</description>
		<content:encoded><![CDATA[<p>What a great post!<br />
Thanks for bringing the cleaned up versions.</p>
<p>Would you know where to find Soviet industrial Logos from the time?</p>
<p>Looking forward to more.</p>
<p>Thanks,<br />
:: senile simian ::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping World War III: Soviet Global Invasion Routes by Iran &#187; Blog Archive &#187; Mapping World War III: Soviet Global Invasion Routes</title>
		<link>http://techconex.com/tcblog/2008/04/05/mapping-world-war-iii-soviet-global-invasion-routes/#comment-2</link>
		<dc:creator>Iran &#187; Blog Archive &#187; Mapping World War III: Soviet Global Invasion Routes</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:49:11 +0000</pubDate>
		<guid>http://techconex.com/tcblog/2008/04/05/mapping-world-war-iii-soviet-global-invasion-routes/#comment-2</guid>
		<description>[...] TechConex wrote an interesting post today on Mapping World War III: Soviet Global Invasion RoutesHere&#8217;s a quick excerptThe West’s foreign energy supplies are seized as the USSR thrusts into the old Persian Empire, due south into Iran by course of the passes in her southern r epublics of Turkmenistan and Azerbaijan&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TechConex wrote an interesting post today on Mapping World War III: Soviet Global Invasion RoutesHere&#8217;s a quick excerptThe West’s foreign energy supplies are seized as the USSR thrusts into the old Persian Empire, due south into Iran by course of the passes in her southern r epublics of Turkmenistan and Azerbaijan&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
